Historical comparisons — how do the 2026 races stack up against the all-time greats?
Only 14 players have ever repeated as MVP. SGA is on track to join that exclusive club with 319 points across 35 ballots.
| Year | Winner | Team | Points | 1st Place Votes | Margin of Victory | Games Played | Note |
|---|---|---|---|---|---|---|---|
| 2026 | SGA (projected) | OKC | 319* | 27 of 35 | +106 over Jokić | 82 | 35 of ~100 ballots counted |
| 2025 | Shai Gilgeous-Alexander | OKC | 922 | 86 | +475 over Jokić | 75 | Largest margin since Curry 2016 |
| 2024 | Nikola Jokić | DEN | 926 | 79 | +217 over SGA | 79 | 3rd MVP — joined Bird, Magic, Russell tier |
| 2021 | Nikola Jokić | DEN | 971 | 91 | +429 over Embiid | 72 | First Jokić MVP |
| 2020 | Giannis Antetokounmpo | MIL | 962 | 85 | +356 over LeBron | 63 | Back-to-back; bubble season |
| 2019 | Giannis Antetokounmpo | MIL | 941 | 73 | +207 over Harden | 72 | First international back-to-back since Nash |
| 2016 | Stephen Curry | GSW | 1310 | 131 | Unanimous | 79 | UNANIMOUS Only one in history |
| 2013 | LeBron James | MIA | 1207 | 120 | +682 over KD | 76 | 4th MVP; 27-game win streak |
The tightest ROY race since Luka vs Trae in 2019. Both were Duke teammates — a first in award history.
| Year | Winner | Team | Points | 1st Place Votes | Margin of Victory | PPG | Note |
|---|---|---|---|---|---|---|---|
| 2026 | Knueppel (projected) | CHA | 113* | 16 of 32 | +6 over Flagg | 16.8 | Closest active race — just 6 pts apart |
| 2025 | Zach Edey | MEM | 420 | 62 | +182 over Castle | 15.2 | Clear winner |
| 2024 | Chet Holmgren | OKC | 480 | 82 | +280 over Wemby | 16.5 | Note: Wemby won DPOY instead |
| 2022 | Scottie Barnes | TOR | 378 | 48 | +23 over Mobley | 15.3 | Controversial — many expected Mobley |
| 2021 | LaMelo Ball | CHA | 465 | 84 | +276 over Edwards | 15.7 | Clear winner despite missed games |
| 2019 | Luka Dončić | DAL | 498 | 98 | +310 over Trae | 21.2 | Near-unanimous; most hyped ROY in years |
Wembanyama won DPOY with 23 of 23 confirmed first-place votes — effectively unanimous. This is extraordinarily rare.
| Year | Winner | Team | 1st Place % | BPG | Note |
|---|---|---|---|---|---|
| 2026 | Victor Wembanyama | SAS | 100% (23/23) | 3.6 | UNANIMOUS Back-to-back DPOY |
| 2025 | Victor Wembanyama | SAS | ~85% | 3.6 | 1st DPOY — youngest ever |
| 2024 | Rudy Gobert | MIN | ~55% | 1.8 | 4th career DPOY; record-tying |
| 2002 | Ben Wallace | DET | ~95% | 3.5 | Near-unanimous; anchored Pistons D |
| 1994 | Hakeem Olajuwon | HOU | ~98% | 3.7 | Near-unanimous; won MVP + DPOY same year |
| 1988 | Michael Jordan | CHI | ~60% | 1.6 | Only guard to win DPOY; also won MVP |
Only 3 players have been effectively unanimous DPOY winners: Olajuwon (1994), Ben Wallace (2002), and now Wembanyama (2026). Wemby is just 21 years old and has led the NBA in blocks per game for 3 consecutive seasons.
The closest finishes across all major awards — where every vote mattered.
| Award | Year | Winner | Runner-Up | Margin | Note |
|---|---|---|---|---|---|
| MVP | 1990 | Magic Johnson | Charles Barkley | 22 pts | Closest MVP race in modern era |
| MVP | 2005 | Steve Nash | Shaquille O'Neal | 34 pts | Most controversial — Nash had no ring narrative |
| MVP | 2017 | Russell Westbrook | James Harden | 162 pts | Triple-double season edged Harden's 29/11/8 |
| ROY | 2022 | Scottie Barnes | Evan Mobley | 23 pts | Split vote; many expected Mobley |
| ROY | 2026 | Knueppel (proj.) | Flagg | 6 pts* | Potentially tightest ROY ever — former teammates |
| DPOY | 2023 | Jaren Jackson Jr | Evan Mobley | 24 pts | Surprise winner — Mobley was favored |
| MIP | 2007 | Monta Ellis | Boris Diaw | 31 pts | Tight field of breakout players |
| 6MOY | 2012 | James Harden | Jamal Crawford | 15 pts | Before Harden became a starter/star |
Historical point totals reflect final official voting results. The 2026 data is based on currently confirmed ballots and will be updated as more votes come in. Read full methodology →